Lloyds Business Brokers have been selling businesses successfully for more than 30 years. Here is our impressive list of sales.
| Type of business | Turnover | Net return to owner (EBITDA)* | Price | Stock | %Return on capital invested | Comments |
|---|---|---|---|---|---|---|
| Industrial & Mining Service Company | 18,100,000 | 4,400,000 | 23,000,000 | nil | 19.13 | Strategic Acquisition |
| Mining Services Drill Rigs | 10,000,000 | 2,000,000 | 7,000,000 | Incl. | 28.58 | 60% Equity Investment |
| Hi Voltage Power Reticulation | 18,890,000 | 2,200,000 | 8,000,000 | Incl. | 27.5 | 60% Equity Participation |
| Automation, Scadia, Telementary, Switchboards | 9,379,000 | 1,200,000 | 2,900,000 | Incl. | 41.37 | 80% Equity Participation |
| Water Recycling, Design, Supply, Services | 2,400,000 | 474,000 | 1,500,000 | Incl. | 31.6 | Strategic acquisition by Trade Player |
| Online Equestrian Supplies | 3,500,000 | 1,000,000 | 5,200,000 | Incl. | 52 | Strategic Acquisition by Trade Player |
| Import Wholesale Distribution | 4,000,000 | Incl | 21.05 | Strategic by Home Office | ||
| Recycling, Materials Handling | 5,000,000 | 1,200,000 | 2,900,000 | Incl. | 41.37 | Strategic Acquisition by overseas investor |
| Fixed Concrete Pumping | 12,000,000 | 2,500,000 | 11,000,000 | Incl. | 22.27 | Strategic Acquisition by Public Company |
| Mobile Concrete Pumping | 6,600,000 | 2,957,000 | 12,000,000 | nil | 24.6 | Consolidation |
| Sand and Gravel Quarry | 2,500,000 | 815,000 | 2,900,000 | Incl | 35.5 | Strategic Acquisition by Trade Player |
| Large Format Digital Printing | 6,294,000 | 981,479 | 3,100,000 | Incl | 31.6 | Strategic Acquisition by Trade Player |
| Specialised Aluminium Trailers | 14,000,000 | 1,800,000 | 5,000,000 | Incl | 36 | 50% Investment by Private equity group |
| Glass Importer and Wholesaler | 3,700,000 | 278,000 | 1,900,000 | Incl | 6.84 | Strategic Acquisition by Trade Player |
| Tea Importer and Retailer | 6,900,000 | 400,000 | 1,900,000 | Incl | 21.5 | Strategic Acquisition by Equity Group |
| Aluminium Fabrication | 15,000,000 | 1,980,000 | 11,880,000 | Incl. | 16.67 | Strategic acquistion by Public Co. |
| Distributor of Branded Yoga Products | 2,800,000 | 600,000 | 3,080,000 | Incl | 19.48 | Strategic Acquisition by US Private Equity |
| HVAC - Air Conditioning | 10,000,000 | 980,000 | 2,400,000 | Incl | 40.08 | Strategic Acquisition by Trade Player |
| Distributor and Retailer of Outdoor Power Equipment | 4,200,000 | 600,000 | 2,100,000 | Incl. | 28.57 | Sale to Private Investor |
| Cellar Door, Restaurant, Vineyards | 500,000 | 120,000 | 1,500,000 | Incl. | n.a. | Freehold sold to Trade Buyer |
| Underground Mining Contractor | 40,000,000 | nil | 11,200,000 | Incl. | n.a | Plant & equipment value |
| Concrete Pumping Contractor | 25,000,000 | 2,500,000 | 17,000,000 | Incl. | 14.7 | Strategic Acquisition |
| Digital Jobs Platform | 1,700,000 | 690,000 | 2,300,000 | Incl. | 30.0 | Sale to Hong Kong Investor |
| Transport Logistics Air Express Freight | 18,500,000 | 4,500,000 | 17,500,000 | Incl. | 26.7 | Strategic Acquisition by EU Equity Group |
| Contract Manufacturer Wet Wipes | 25,000,000 | 2,000,000 | 11,100,000 | Incl. | 18.0 | Strategic Acquistion |
| Camping Goods Import/Dist. | 20,000,000 | 2,500,000 | 9,800,000 | incl. | 25.5 | Multi-national purchaser |
| Mobile Concrete Pumping | 6,988,000 | 1,820,000 | 8,000,000 | nil | 22.75 | Consolidation |
| I.T. Website Dev & Maintenance | 10,000,000 | 1,000,000 | 7,000,000 | incl. | 14.3 | Strategic acquistion |
| Civil Maintenance & Traffic Control | 5,200,000 | 1,590,000 | 5,800,000 | incl. | 24.7 | Strategic acquistion |
| Aluminium Manufacturer | 9,000,000 | 1,650,000 | 5,750,000 | incl. | 28.7 | Freehold |
| Satellite TV | n.a | nil | 5,300,000 | incl. | n.a | Venture capital |
| Print / Publishing / Automotive Advertising / OOH Media | 5,700,000 | 1,680,000 | 6,100,000 | incl. | 27.5% | Strategic acquistion by Private Investors |
| Bus and Truck Parts Distribution | 11,769,380 | 1,751,843 | 5,000,000 | Incl. | 35 | Private Equity investment |
| H.R. Consulting/Personnel | 10,650,000 | 4,385,000 | 5,200,000 | incl. | 84.3 | + 3 yr employment contract |
| Industrial Waste Service | 5,500,000 | 1,150,000 | 5,000,000 | incl. | 23 | Contracts, freehold |
| Crane Hire | 2,178,000 | 440,000 | 5,000,000 | incl. | 8.8 | Freehold & Assets |
| Manufacture Playground Equipment | 10,000,000 | 1,200,000 | 4,750,000 | 1,500,000 | 19.2 | Strategic acquistion by offshore Equity Fund |
| Civil Electrical Contractor RTA approval - Traffic Lighting | 2,000,000 | 35,000 | 850,000 | Incl. | Strategic Acquisition by Trade player - high assets | |
| Manufacturer of Aluminium Composite Panels | 6,000,000 | 900,000 | 2,500,000 | Incl. | 36 | Strategic Acquisition |
| Import/Distrib Graphic Supplies | 8,500,00 | 956,000 | 4,000,000 | incl. | 23.9 | Strategic acquistion |
| Web Based Transcription Service | 3,000,000 | 960,000 | 3,250,000 | incl. | 29.5 | All Goodwill |
| Design Production Agency | 5,500,000 | 1,500,000 | 3,300,000 | incl. | 46.9 | All Goodwill |
| On-Line Retail Kitchen Wares | 8,000,000 | 700,000 | 2,000,000 | 1,200,000 | 21.9 | Strategic Acquisition |
| Plastic Extruder | 3,500,000 | 1,200,000 | 3,200,000 | incl. | 37.5 | Freehold |
| Fabrication of Steel Framed Buildings | 18,000,000 | 854,000 | 3,100,000 | 2,000,000 | 15.8 | Strategic acquisition |
| International Freight Forwarding | 23,075,000 | 742,000 | 3,000,000 | incl. | 24.7 | Strategic acquistion |
| Specialised Tanker Fleet | 2,264,000 | 871,000 | 1,900,000 | incl. | 45.8 | Strategic Acquisition by Trade Player |
| Scaffold Hire | 2,400,000 | 965,000 | 3,000,000 | incl. | 32.2 | Strategic Acquisition by Trade Player |
| Machinery Import Agency | 10,000,000 | 2,500,000 | 3,000,000 | 2,500,000 | 45.5 | Mostly goodwill |
| Detail Joinery | 7,730,000 | 1,825,000 | 3,000,000 | incl. | 60.8 | Vendor to stay |
| Food Distributor | 11,000,000 | 800,000 | 2,800,000 | incl. | 28.6 | Freehold |
| Portion Control Food Products | 6,000,000 | 750,000 | 2,800,000 | 250,000 | 24.59 | National distribution |
| W/Sale Distrib Books & Library Supplies | 7,661,000 | 935,000 | 2,575,000 | 500,000 | 30.4 | Strategic acquistion |
| Aluminium Scaffold Manufacture | 2,260,000 | 940,000 | 2,570,000 | 150,000 | 34.5 | Freehold |
| Wholesale Library Supplies | 7,660,000 | 900,000 | 2,525,000 | 500,000 | 29.75 | Strategic Acquisition by Trade Player |
| Hardware Agency | 8,000,000 | 1,000,000 | 2,500,000 | incl. | 40 | Fully managed |
| Snackfoods W'Sale Distribution | 8,000,000 | 640,000 | 2,300,000 | 400,000 | 23.7 | Substantial freehold included |
| Food Distributor | 22,000,000 | 1,000,000 | 2,250,000 | 1,500,000 | 26.6 | Freehold, fully managed |
| Personnel Agency | 3,000,000 | 1,100,000 | 2,200,000 | incl. | 50 | Strategic Acquisition by Trade Player |
| Executive Search Agency | 18,000,000 | nil | 2,200,000 | incl. | n.a | Strategic acquisition - offices Melbourne & Sydney |
| Waste Recycling | 2,066,000 | 560,000 | 2,200,000 | incl. | 25.5 | Freehold. venture capital |
| Smallgoods Manufacturer | 10,000,000 | 300,000 | 1,900,000 | 300,000 | 13.6 | Strategic acquisition |
| Refrigerated Transport | 7,000,000 | n/a | 1,950,000 | incl. | n/a | In receivership |
| Eco Medical Waste System | 750,000 | n/a | 1,850,000 | 50,000 | n/a | Start-up venture valuable I.P. |
| Wholesale Educational Supplies | 2,500,000 | 450,000 | 1,800,000 | 200,000 | 22.5 | Includes freehold |
| Hydraulic Engineering Consultancy | 2,500,000 | 800,000 | 650,000 | Incl. | 123 | Strategic Acquisition |
| Electric Component Mfg | 5,900,000 | nil | 1,776,000 | 1,000,000 | n.a | Divestment by French public co/strategic acquisition |
| Precision Engineering | 3,500,000 | 515,000 | 1,700,000 | 163,000 | 33.8 | Sale to Private Investor |
| Audio-Visual Manufacturing | 2,100,000 | 462,000 | 1,650,000 | incl. | 28 | Strategic acquisition |
| Industrial Safety Equipment Hire | 2,100,000 | 716,000 | 1,500,000 | incl. | 47.7 | Highly specialized, based on projections |
| Import Homewares | 12,000,000 | 500,000 | 1,500,000 | 1,200,000 | 18.5 | Strategic acquisition |
| Import Agency ATV's Quad Bikes | 5,000,000 | 455,000 | 1,400,000 | incl. | 32.5 | Strategic acquistion |
| Vocational Training Acadamy | 1,750,000 | 850,000 | 1,400,000 | incl. | 60.7 | Sale to Private Investor |
| Marina Slipway | 480,000 | 250,000 | 1,400,000 | incl. | 17.86 | 'Sea Change' incl. Crown Lease Property |
| Wholesale Party Supplies | 3,200,000 | 535,000 | 1,300,000 | 300,000 | 33.4 | Sale to Private Investor |
| Manufacture Fertilizers | 3,638,000 | 285,000 | 1,246,000 | 400,000 | 17.3 | Strategic acquisition |
| Importer/Distributor Giftware | 2,200,000 | 750,000 | 1,200,000 | 600,000 | 62.5 | Plus Future Profit Share |
| Electronic Security | 2,400,000 | 520,000 | 1,200,000 | incl. | 43.3 | Mostly Goodwill |
| Auto Parts Manufact /Distrib. | 6,600,000 | 1,200,000 | 1,125,000 | 1,900,000 | 33.3 | Sale to Private Investor |
| Manufacture Mats. Handling | 5,665,000 | 280,000 | 1,000,000 | 500,000 | 18.67 | Strategic acquisition |
| Engineering Works | 3,500,000 | 540,000 | 1,000,000 | incl. | 37.8 | 70% equity |
| Wholesale Plumbing Supplies | 2,600,000 | 470,000 | 1,000,000 | 50,000 | 44.8 | Home based to be relocated |
| Coffee Shop | 1,820,000 | 400,000 | 950,000 | incl. | 42 | leasehold, mostly goodwill |
| MFG Ozone Generators | 2,000,000 | 300,000 | 850,000 | incl. | 35.3 | Private Equity rollup |
| Pet Boarding Kennells | 120,000 | 80,000 | 830,000 | incl. | 9.6 | Substantial freehold residence, 2.5 acres included |
| Recycling | 6,000,000 | 3,000,000 | 800,000 | incl. | 375 | Start-up venture; projected figures |
| Stationery Retail | 3,000,000 | 400,000 | 800,000 | 500,000 | 30.8 | Under management |
| Commercial Laundry | 1,000,000 | 200,000 | 800,000 | incl. | 25 | Under management |
| Scaffold Hire | 650,000 | 295,000 | 800,000 | incl. | 36.8 | High asset value |
| Export Procurement & Logistics | 5,500,000 | 280,000 | 750,000 | incl. | 46.67 | Mostly goodwill |
| Commercial Flooring | 3,000,000 | 250,000 | 750,000 | incl. | 33.3 | Freehold |
| Electronics Mfg Export | 1,500,000 | 400,000 | 750,000 | incl. | n.a | 50% equity participation |
| Resort Hotel | n.a | n.a | 750,000 | incl. | n.a | Leasehold premium |
| Auto Muffler Manufacturer | 1,994,000 | 600,000 | 750,000 | 250,000 | 60.0 | Divestment |
| Retail Adventure Travel Accessories | 1,250,000 | 450,000 | 750,000 | 500,000L | 37.5 | Strategic acquistion |
| Food Processor | 3,000,000 | nil | 690,000 | 80,000 | n.a | Strategic acquisition |
| Franchise Truck Wheel Alignment | 1,100,000 | 295,000 | 675,000 | 50,000 | 40.7 | Under management |
| Equipment Hire | 600,000 | 300,000 | 650,000 | incl. | 46.2 | Freehold |
| Audio Visual Solutions | 2,500,000 | 300,000 | 650,000 | 80,000 | 41.1 | No assets strategic acquisition by public co. |
| Plastic Moulder | 1,500,000 | 375,000 | 600,000 | incl. | 62.5 | Sale to Private Investor |
| Importer S/S Wire Rope | 1,350,000 | 360,000 | 600,000 | 320,000 | 39.13 | Sale to Private Investor |
| Packaging Manufacture | 720,000 | 325,000 | 600,000 | 38,000 | 50.9 | |
| Civil Contracting | 1,050,000 | 310,000 | 600,000 | incl. | 51.6 | One major cusstomer; short term contracts |
| Distributor Plastic Components | 525,000 | 220,000 | 560,000 | 50,000 | 36 | Protected products |
| High Voltage Electrical Contractor | 3,600,000 | 1,033,000 | 500,000 | 50,000 | 187.8 | Contacts expired |
| Import Agency Auto Industry | 2,500,000 | 425,000 | 550,000 | 1,000,000 | 27.5 | Sale to Private Investor |
| Label Printer | 1,500,000 | 320,000 | 500,000 | 160,000 | 48.5 | Strategic acquisition |
| Labour Hire | 4,017,000 | 417,000 | 500,000 | incl. | 83.4 | + 2 yr employment contract |
| Sheet Metal Spinning | 1,892,000 | 240,000 | 500,000 | 100,000 | 40.0 | Highly specialized business |
| Electrical Contractor | 2,500,000 | 310,000 | 500,000 | 200,000 | 44.3 | Contracting business |
| Manufacture Blinds & Awnings | 2,350,000 | 350,000 | 500,000 | 200 | 50.0 | Regional centre |
| Builders Hire | 360,000 | 211,000 | 490,000 | 5,000 | 42.6 | Sale to Private Investor |
| Dog Boarding Kennels | 150,000 | 90,000 | 480,000 | incl. | 18.8 | 10 acres, 4 b/r residence, pool |
| Hospitality & Catering | 1,300,000 | nil | 480,000 | incl. | n.a | Discount on set up costs |
| Stocktaking Services | 1,800,000 | 300,000 | 450,000 | nil | 66.67 | Mostly goodwill |
| Composting Toilet Manufacture | 860,000 | 330,000 | 450,000 | 50,000 | 66.0 | Strategic acquistion |
| Windscreen Repairs Franch | 870,000 | 260,000 | 420,000 | 20,000 | 59.1 | Master franchise for Qld. |
| Licensed Cafe | 1,145,000 | 250,000 | 417,000 | 15,000 | 57.8 | Only 5 years lease |
| Design Rights | 300,000 | 300,000 | 400,000 | incl. | 75 | International rights |
| Fresh Food Processor | 1,200,000 | 150,000 | 400,000 | incl. | 34.1 | Freehold |
| Safety Tag Manufacturer | 345,000 | 260,000 | 395,000 | incl. | 65.8 | Simple home business |
| Boarding Kennels | 90,000 | 55,000 | 380,000 | incl. | 14.5 | freehold 5 acres & res |
| Produce Merchant | 7,000,000 | 300,000 | 380,000 | incl. | 78.9 | Freehold |
| Power Systems Service. | 2,115,000 | 268,000 | 380,000 | 200,000 | 46.2 | Strategic acquisition |
| Labour Hire Contractor | 4,017,000 | 507,000 | 370,000 | incl. | 130.0 | Mostly goodwill. plus employment contract. |
| Squash Centre | 52,000 | 52,000 | 360,000 | incl. | 14.4 | Freehold leaseback |
| Auto Parts Distribution | 750,000 | 180,000 | 350,000 | incl. | 51.4 | franchise |
| Labour Hire | 1,074,000 | 192,000 | 350,000 | incl. | 54.8 | Mostly goodwill |
| Health Food Manufacturing | 2,800,000 | 257,000 | 350,000 | 250,000 | 36.7 | Under management |
| Fresh Food Processor | 1,000,000 | 100,000 | 350,000 | incl. | 28.6 | Freehold |
| Safety Sign Manufacture | 510,000 | 180,000 | 350,000 | incl. | 51.4 | Sale to Private Investor |
| Commercial Bakery & Pie Vans | 1,600,000 | 160,000 | 350,000 | incl. | 45.7 | Sale to Private Investor |
| Manufacturer Cane Furniture | 2,400,000 | 240,000 | 340,000 | 180,000 | 46.2 | The only manufacturer of this product in aust. |
| Landscaping Supplies | 2,400,000 | 250,000 | 325,000 | 100,000 | 55.55 | 10 year lease |
| Cycle Shop | 1,800,000 | 300,000 | 325,500 | 280,000 | 49.6 | 7 days |
| Produce Barn | 1,000,000 | 250,000 | 320,000 | incl. | 78.1 | 7 days |
| Freehold Plant Nursery | 153,000 | 35,000 | 310,000 | 20,000 | 10.6 | Sunshine Coast acreage |
| Machinery Import Agency | 3,000,000 | 250,000 | 300,000 | 200,000 | 50.0 | High working capital requirement |
| Autoclave Manufacture | n.a | n.a | 300,000 | incl. | n.a | 30% equity new venture |
| Air Cargo Container Repairs | 600,000 | 187,000 | 300,000 | 12,000 | 58.3 | Specialised business |
| Fruit Barn | 2,295,000 | 200,000 | 280,000 | incl. | 71.4 | 7 days |
| Industrial Snacks | 550,000 | 125,000 | 280,000 | 10,000 | 43.1 | Long lease |
| Accounting Practice | 370,000 | 100,000 | 280,000 | nil | 35.7 | Strategic acquistion |
| Plastic Wheel Manufacturing. | 85,000 | nil | 275,000 | incl. | n.a | International patent |
| Ip Building Components | n.a | nil | 275,000 | 75,000 | n.a | strategic patents |
| Food Processor | 450,000 | 136,000 | 270,000 | 5,000 | 53.3 | Sale to Private Investor |
| Plastic Moulder | 300,000 | nil | 250,000 | incl. | n.a | Plant valuation |
| Manufacture Security Screens | 1,261,070 | 157,000 | 250,000 | 75,000 | 47.6 | + verticals & venetians |
| Medical Supplies Distributor | 2,000,000 | 235,000 | 250,000 | incl. | 47.0 | 50% equity participation |
| Machinery Import Agency | 750,000 | 170,000 | 250,000 | 170,000 | 40.5 | Sale to Private Investor |
| Data Cabling Contractor | 1,200,000 | 182,000 | 243,000 | 17,000 | 70.0 | Sale to Private Investor |
| Mfg. Aluminium Windows/ Doors | 1,860,000 | 198,000 | 240,000 | 50,000 | 68.2 | Large proportion of goodwill |
| Capital Equipment Importer | 1,400,000 | 170,000 | 240,000 | 30,000 | 63.0 | Mostly goodwill |
| Coffee Lounge | 378,000 | 74,000 | 230,000 | 4,000 | 31.6 | Long lease |
| L.P. Gas Agency | 600,000 | 120,000 | 220,000 | incl. | 54.5 | Sale to Private Investor |
| Hire Wedding Decorations | 100,000 | 50,000 | 210,000 | incl. | 25.0 | Attractive cash business |
| Service Station | 2,200,000 | 130,000 | 205,000 | 30,000 | 55.3 | Sale to Private Investor |
| Gemstone Cut/ Polishing | n.a | n.a | 200,000 | incl. | n.a | Venture capital |
| Colour Processing Lab | 348,000 | 122,000 | 200,000 | incl. | 61 | Highly specialised |
| Export Logistics | 1,500,000 | 150,000 | 200,000 | 5,000 | 73.2 | Urgent sale; partnership split |
| Industrial Snacks | 700,000 | 150,000 | 195,000 | 5,000 | 75 | Poor lease |
| Suburban I.S.P. | 720,000 | 240,000 | 194,000 | incl. | 123.7 | Plus ongoing commission 15% |
| Composting Toilet Manufacture | 880,000 | 200,000 | 190,000 | 50,000 | 83.3 | Huge potential |
| Indust. Matting Distributor. | 559,000 | 129,000 | 185,000 | 60,000 | 52.6 | Mostly goodwill |
| Printing | 254,000 | 100,000 | 182,000 | incl. | 54.9 | Strategic acquistion |
| Electronic Security | 750,000 | nil | 180,000 | incl. | n.a | Plant, service, contracts |
| Import Agency Surface Coatings | 500,000 | 142,000 | 180,000 | 100,000 | 50.7 | Sale to business migrant |
| Spring Manufacture | 750,000 | 113,000 | 175,000 | 60,000 | 48.1 | Divestment of non-core activiity |
| Booking Agency | 400,000 | 150,000 | 175,000 | nil | 85.7 | Mostly goodwill |
| Vocational Training College | 750,000 | 120,000 | 160,000 | incl. | 75.0 | Strategic acquisition |
| Salad Bar | 350,000 | 103,000 | 155,000 | 12,000 | 61.7 | shopping centre hours |
| Furniture Removal | 350,000 | 80,000 | 150,000 | incl. | 53.3 | Sale to Private Investor |
| Island Kiosk | 400,000 | 120,000 | 150,000 | 20,000 | 70.6 | Lifestyle incl. residence 7 days |
| Manufacture Steam Autoclaves | n.a | nil | 150,000 | incl. | n.a | Patents & intellectual property |
| Manufacturing Industrial Fasteners | 1,200,000 | 100,000 | 150,000 | 30,000 | 55.6 | Under management; divestment of non-core operation |
| Residential Rent Roll | 1,067,000 | 81,000 | 137,000 | incl. | 59.1 | strategic acquisition based on 1.7x net letting fees |
| Concrete Additives Manufacturing | 500,000 | 113,000 | 130,000 | incl. | 86.9 | Trade Sale |
| Sign Manufacturer | 1,914,920 | 389,000 | 840,000 | Incl. | 46.3 | Private Investor |
| Security Screens, Blinds | 450,000 | 76,000 | 125,000 | 18,000 | 53.1 | Strategic acquistion |
| Food Wholesaler | 980,000 | 120,000 | 125,000 | 30,000 | 77.4 | Specialty mexican lines |
| Electrical Manufacture | 347,000 | 101,000 | 120,000 | 35,000 | 65.2 | Trade Sale |
| Plastic Binder Manufacturer | 250,000 | 50,000 | 120,000 | 10,000 | 38.5 | Discount on plant value |
| Data Cabling Contractor | 1,011,000 | 78,000 | 120,000 | incl. | 65.0 | Vendor retained on employment contract |
| Traffic Management | 2,643,439 | 795,000 | 3,000,000 | Incl. | 26.5 | Private equity Investment |
| Polymer Products Manufacturing | 350,000 | 72,000 | 108,000 | incl. | 66.6 | Strategic acquistion |
| Service Station | 1,900,000 | 110,000 | 95,000 | 35,000 | 84.6 | Urgent sale |
| Ice Cream Kiosk | 180,000 | 72,000 | 95,000 | 1,000 | 75 | Shopping centre hours |
| Waterfront Cafe | 840,000 | 60,000 | 92,000 | 6,000 | 61.2 | 7 days, short lease |
| Business College | 1,090,000 | 65,000 | 90,000 | incl. | 72.2 | Trade Sale |
| Mobile Food Vans (2) | 264,000 | 73,500 | 85,500 | 3,000 | 83.1 | Strategic acquistion |
| Cleaning Service | 342,250 | 70,000 | 85,000 | incl. | 82.4 | Mostly goodwill |
| L.P. Gas Agency | 480,000 | 120,000 | 85,000 | 40,000 | 96 | Unreliable figures |
| Food Store | 884,000 | 94,450 | 80,000 | 80,000 | 59.1 | 7 days |
| Wholesale Seafood | 600,000 | 80,000 | 80,000 | 10,000 | 88.9 | Urgent sale; matrimonial problems |
| Scaffold Hire | 400,000 | 100,000 | 75,000 | incl. | n.a | 50% equity participation |
| Home Tuition Academy | 100,000 | 50,000 | 65,000 | incl. | 76.9 | New business venture |
| Online Text Book Supplier | 750,000 | 130,000 | 330,000 | Incl. | 39.3 | Online homebased |
| Refrigerated Road Transport | 3,837,562 | 965,034 | 2,700,000 | Incl. | 35.74 | Strategic acquistion |
| Mercantile Agency | 196,000 | 76,000 | 63,000 | incl. | 120.6 | Husband & wife both employed |
| Composting Toilet Manufacturing | 600,000 | 65,000 | 60,000 | 30,000 | 72.2 | Run down business |
| French Travel Agent | 1,550,000 | 75,000 | 60,000 | incl. | 125.0 | Strategic acquistion |
| Industrial and Commercial Fencing | 1,786,420 | 355,000 | 550,000 | Incl. | Management buyout | |
| National. Booking Agency | 185,000 | 80,000 | 55,000 | incl. | 145.4 | New business, mostly goodwill |
| Personnel Agency | 306,000 | 159,000 | 50,000 | incl. | 318 | Plus salary & benefits |
| Service Station | 1,056,000 | 40,000 | 40,000 | 30,000 | 57 | Strategic acquistion |
| Music Store | 270,000 | 35,000 | 25,000 | 40,000 | 53.8 | Strategic acquistion |
| Commercial and Domestic Architectural Lighting | 10,023,000 | 2,116,878 | 6,000,000 | Incl. | 35.2 | Private Equity rollup |
| Online Kitchen Store | 1,636,000 | 18,000 | 149,000 | 200,000 | 12.08 | New business startup |
| Inkjet Printer Ink Importer Distributor | 805,000 | 205,000 | 300.000 | 100,000 | 51.2 | Highly competitive |
| Total turnover | Total net return to owner (EBITDA)* |
Total price |
Total stock |
Av. % Return on Capital Invested # |
||
| 988,372,656 | 105,767,640 | 420,013,840 | 249,699,000 | 28.18% | Total, all sales |
* Earnings before interest, tax, depreciation (E.B.I.T.D.A.) unless otherwise indicated. We have chosen to calculate returns in this way to facilitate direct comparisons, by eliminating all expenditure of a discretionary nature, or arising from the proprietorship of the business.
# Av % Return 28.18% = Multiple 3.55 X EBITDA